Shape3D
Visual · gpu_visualA primitive mesh - cube, sphere, torus, plane, cylinder, cone or pyramid - with a material.
3dshapemesh

Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
shape | choice | 0 - 6 | 0 | (Cube, Sphere, Torus, Plane, Cylinder, Cone, Pyramid) |
detail | int | 4 - 128 | 32 | |
r | float | 0 - 1 | 0.8 | |
g | float | 0 - 1 | 0.5 | |
b | float | 0 - 1 | 0.2 | |
a | float | 0 - 1 | 1 | |
roughness | float | 0 - 1 | 0.5 | |
metallic | float | 0 - 1 | 0 | |
emission | float | 0 - 5 | 0 | |
unlit | choice | 0 - 1 | 0 | (Off, On) |
shading | choice | 0 - 1 | 0 | (Default, Toon) |
toon_levels | float | 2 - 8 | 4 | |
pos_x | float | -50 - 50 | 0 | |
pos_y | float | -50 - 50 | 0 | |
pos_z | float | -50 - 50 | 0 | |
rot_x | float | -6.283 - 6.283 | 0 | |
rot_y | float | -6.283 - 6.283 | 0 | |
rot_z | float | -6.283 - 6.283 | 0 | |
scale_x | float | 0.01 - 50 | 1 | |
scale_y | float | 0.01 - 50 | 1 | |
scale_z | float | 0.01 - 50 | 1 |
Ports
| Port | Direction | Description |
|---|---|---|
scene | out |