SDF3D
Visual · gpu_visualRay-marched signed-distance geometry: smooth blended primitives with no mesh.
3dsdfraymarch

Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
shape | choice | 0 - 4 | 0 | (Sphere, Box, Torus, Cylinder, Cone) |
size_x | float | 0.01 - 10 | 1 | |
size_y | float | 0.01 - 10 | 1 | |
size_z | float | 0.01 - 10 | 1 | |
operation | choice | 0 - 3 | 0 | (None, Smooth Union, Smooth Subtract, Smooth Intersect) |
shape_b | choice | 0 - 5 | 0 | (None, Sphere, Box, Torus, Cylinder, Cone) |
size_bx | float | 0.01 - 10 | 0.5 | |
size_by | float | 0.01 - 10 | 0.5 | |
size_bz | float | 0.01 - 10 | 0.5 | |
pos_bx | float | -10 - 10 | 0.5 | |
pos_by | float | -10 - 10 | 0 | |
pos_bz | float | -10 - 10 | 0 | |
smooth_k | float | 0.01 - 2 | 0.1 | |
r | float | 0 - 1 | 0.9 | |
g | float | 0 - 1 | 0.5 | |
b | float | 0 - 1 | 0.2 | |
a | float | 0 - 1 | 1 | |
roughness | float | 0 - 1 | 0.5 | |
metallic | float | 0 - 1 | 0 | |
emission | float | 0 - 5 | 0 | |
unlit | choice | 0 - 1 | 0 | (Off, On) |
pos_x | float | -50 - 50 | 0 | |
pos_y | float | -50 - 50 | 0 | |
pos_z | float | -50 - 50 | 0 | |
rot_x | float | -6.2832 - 6.2832 | 0 | |
rot_y | float | -6.2832 - 6.2832 | 0 | |
rot_z | float | -6.2832 - 6.2832 | 0 | |
scale | float | 0.01 - 10 | 1 | |
max_steps | int | 16 - 256 | 128 | |
threshold | float | 0.0001 - 0.01 | 0.001 |
Ports
| Port | Direction | Description |
|---|---|---|
scene | out |