Euclid
Control · generatorGenerator: a Euclidean rhythm on one note, locked to the transport.
audionotegeneratoreuclidean
Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
steps | int | 1 - 32 | 16 | |
pulses | int | 0 - 32 | 4 | |
rotate | int | 0 - 31 | 0 | |
note | int | 0 - 127 | 36 | |
rate | choice | 0 - 5 | 4 | (1/1, 1/2, 1/4, 1/8, 1/16, 1/8T) |
gate | float | 0.05 - 1 | 0.5 | |
velocity | float | 0 - 1 | 0.8 |
Ports
| Port | Direction | Description |
|---|---|---|
output | out |