CosinePalette
Visual · gpu_visualDesigned color grading (iq cosine palette). Maps luminance to a gradient; map audio to phase for color cycling.
effectcolorpalette
Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
phase | float | 0 - 1 | 0 | |
mix | float | 0 - 1 | 1 | |
a_r | float | 0 - 1 | 0.5 | |
a_g | float | 0 - 1 | 0.5 | |
a_b | float | 0 - 1 | 0.5 | |
b_r | float | 0 - 1 | 0.5 | |
b_g | float | 0 - 1 | 0.5 | |
b_b | float | 0 - 1 | 0.5 | |
c_r | float | 0 - 4 | 1 | |
c_g | float | 0 - 4 | 1 | |
c_b | float | 0 - 4 | 1 | |
d_r | float | 0 - 1 | 0 | |
d_g | float | 0 - 1 | 0.33 | |
d_b | float | 0 - 1 | 0.67 |
Ports
| Port | Direction | Description |
|---|---|---|
input | in | |
texture | out |