Material3D
GPU GpuApplies surface shading parameters to incoming 3D geometry.
Material3D centralizes base color, metallic, roughness, emission, and toon controls so look development can stay separate from geometry generation.
Parameters
| Name | Type | Description |
|---|---|---|
| color_r | float | Red channel of the base color. |
| color_g | float | — |
| color_b | float | — |
| color_a | float | — |
| roughness | float | Surface roughness. |
| metallic | float | Metallic response. |
| emission | float | Self-illumination amount. |
| unlit | float | — |
| shading | float | — |
| toon_levels | float | Number of toon-shading steps. |
Ports
| Name | Direction | Type |
|---|---|---|
| albedo_map | Input | TEXTURE |
| normal_map | Input | TEXTURE |
| roughness_metallic_map | Input | TEXTURE |
| emission_map | Input | TEXTURE |